Deskripsi
1. Scissor lift is a widely used specialized equipment forhigh-altitude operations.
2. The spacious work platform and highload-bearing capacity allow for a wider range of high-altitudeoperations and are suitable for multiple people to worksimultaneously.
3. Features: Adopting a hidden oil nozzle, it solvesthe problem of easy detachment of the oil nozzle when it isexposed in the past.
4. The lifting mechanism adopts a framestructure to achieve more uniform force distribution in thelifting structure.
5. Equipped with safety protection devices toprevent overloading of elevators; Safety protection valve toprevent hydraulic pipeline rupture: A manual lowering operationwindow is installed on the side of the platform to facilitateemergency lowering operations during power outages.
6. A safetycover plate is installed on the platform chassis to effectivelyprotect the bottom components of the platform (motor, battery,electrical, etc.); Install maintenance support structures toprovide convenience for platform maintenance and repair, andeffectively protect personal and property safety.
7. According todifferent requirements, 380V, 220V, DC or internal combustionengine power can be selected, and a telescopic platform can beadded to extend to the desired position when the platformlength is insufficient, thereby improving work efficiency.
| Type | Platform size(mm) | Lifted height(m) | Load(kg) | Weight(kg) | Dimension(mm) |
| SC0.5-4 | 2010*830 | 4 | 500 | 670 | 2016*1000*1120 |
| SC0.5-6 | 2010*830 | 6 | 500 | 730 | 2016*1000*1170 |
| SC0.5-6.8 | 2010*830 | 6.8 | 500 | 780 | 2016*1000*1170 |
| SC0.5-8 | 2010*830 | 8 | 500 | 860 | 2016*1000*1260 |
| SC0.5-9 | 2010*830 | 9 | 500 | 1080 | 2016*1000*1480 |
| SC0.5-10 | 2010*1130 | 10 | 500 | 1300 | 2016*1290*1540 |
| SC0.3-11 | 2010*1130 | 11 | 300 | 1400 | 2016*1290*1660 |
| SC0.5-12 | 2500*1210 | 12 | 500 | 2050 | 2500*1360*1780 |
| SC0.5-14 | 2845*1420 | 14 | 500 | 2540 | 2845*1620*1895 |
| SC0.3-16 | 2845*1420 | 16 | 300 | 2700 | 2845*1620*2055 |
| SC0.3-18 | 3700*1620 | 18 | 300 | 3900 | 3700*1628*2120 |
| SC1.0-4 | 2010*1130 | 4 | 1000 | 1000 | 2016*1290*1150 |
| SC1.0-6 | 2010*1130 | 6 | 1000 | 1130 | 2016*1290*1310 |
| SC1.0-8 | 2010*1130 | 8 | 1000 | 1380 | 2016*1290*1420 |
| SC1.0-10 | 2010*1130 | 10 | 1000 | 1580 | 2016*1290*1620 |
| SC1.0-12 | 2500*1210 | 12 | 1000 | 2500 | 2465*1360*1780 |
| SC1.0-14 | 2845*1420 | 14 | 1000 | 2800 | 2845*1620*1895 |



